
28MM PCO1810 PET Preform
- Neck Diameter: 28mm
- Neck Finish: 28mm PCO 1816
- Neck Style: Tamper Evident
- Material: PET
- Industry: Food & Beverage
product description
PCO preforms are commonly used in beverage bottles, including carbonated soft drinks and juices. Two common variants of PCO preforms are the PCO 1810 and 1881, which each have a slightly different neck finish and a 28mm diameter.
According to the International Society of Beverage Technologists (ISBT), the 28mm threads 1810 and 1816 neck size have a very slight difference between them in the point of contact at the bottom of the neck (no more than 3◦ ). Both neck finishes are considered identical in practice, and are compatible with 1810 and 1816 caps and closures. We always encourage you to test our preforms to ensure they are suitable for your needs.
NECK TYPE | NECK SIZE | WEIGHT | HEIGHT | QTY/CTN | CARTON SIZE |
PCO1810 | 28mm | 16g | 93mm | 1057 | 47x31x34 |
PCO1810 | 28mm | 18g | 93mm | 1057 | 47x31x34 |
PCO1810 | 28mm | 20g | 100mm | 868 | 47x31x34 |
PCO1810 | 28mm | 21g | 100mm | 868 | 47x31x34 |
PCO1810 | 28mm | 24g | 108mm | 552 | 47x31x34 |
PCO1810 | 28mm | 27g | 109mm | 552 | 47x31x34 |
PCO1810 | 28mm | 30g | 124mm | 480 | 47x31x34 |
PCO1810 | 28mm | 32g | 126mm | 480 | 47x31x34 |
PCO1810 | 28mm | 36g | 134mm | 420 | 47x31x34 |
PCO1810 | 28mm | 39g | 134mm | 420 | 47x31x34 |
PCO1810 | 28mm | 42g | 142mm | 390 | 47x31x34 |
PCO1810 | 28mm | 45g | 142mm | 390 | 47x31x34 |
PCO1810 | 28mm | 52g | 151mm | 360 | 47x31x34 |
PCO1810 | 28mm | 55g | 151mm | 370 | 47x31x34 |
PCO1810 | 28mm | 58g | 380 | 50x38x28 | |
PCO1810 | 28mm | 63g | 370 | 50x38x28 |
Get a Free Quote
Fill out my online form.