
38MM 3start PET Preform
- Neck Diameter: 38mm
- Neck Finish: 3start PET Preform
- Neck Style: Tamper Evident
- Material: PET
- Industry: Food & Beverage
product description
The 38mm 3start PET preform adopts the design of the bottle mouth with three threads.Obviously, the difference between it and the 38mm 2start PET preform is the thread.Therefore, the corresponding covers to be used by customers when purchasing are also different. 38mm 3start PET preforms can blow PET plastic bottles of different bottle shapes and volumes according to customer requirements for filling products such as tea, juice, coffee and energy drinks.Lower bottle thickness saves the weight cost of the PET preform but also affects the strength of the blown bottle. Therefore, when customers choose the weight of PET preforms, they should choose according to their own bottle shape and the thickness of the bottle they want to blow.
NECK TYPE | WEIGHT | QTY/CTN | CARTON SIZE |
38mm 3start PET preform | 16g | 768 | 50x38x28 |
38mm 3start PET preform | 18g | 768 | 50x38x28 |
38mm 3start PET preform | 20g | 729 | 50x38x28 |
38mm 3start PET preform | 25g | 603 | 50x38x28 |
38mm 3start PET preform | 28g | 486 | 50x38x28 |
38mm 3start PET preform | 30g | 486 | 50x38x28 |
38mm 3start PET preform | 38g | 384 | 50x38x28 |
38mm 3start PET preform | 42g | 384 | 50x38x28 |
38mm 3start PET preform | 46g | 384 | 47x31x34 |
38mm 3start PET preform | 50g | 288 | 47x31x34 |
38mm 3start PET preform | 52g | 288 | 47x31x34 |
38mm 3start PET preform | 59g | 240 | 47x31x34 |
38mm 3start PET preform | 64g | 240 | 47x31x34 |
38mm 3start PET preform | 70g | 230 | 53x33x33 |
38mm 3start PET preform | 72g | 230 | 47x31x34 |
38mm 3start PET preform | 73g | 230 | 53x33x33 |
38mm 3start PET preform | 75g | 200 | 53x33x33 |
38mm 3start PET preform | 77g | 200 | 47x31x34 |
38mm 3start PET preform | 80g | 180 | 53x33x33 |
38mm 3start PET preform | 85g | 180 | 53x33x33 |
38mm 3start PET preform | 90g | 160 | 53x33x33 |
Get a Free Quote
Fill out my online form.